Accounting Sales Reports

We appreciate your feedback - please let us know how we can improve AllProWebTools.
Locked
Ssechrist2865
Posts: 182
meble kuchenne Mikołów Knurów Czechowice-Dziedzice
Joined: Fri Sep 15, 2017 6:33 pm
Website: www.brcdenver.com

Accounting Sales Reports

Post by Ssechrist2865 »

Hello,

When I download an Accounting Sales Report, I am seeing code in the "Contact" column. How can this be fixed so that the code is not embedded in the column? Please see below.

June 2021 Sales Report
Order ID Contact Payments Total Paid On Shipped On Created
2590 <a target="crm" href="contact-management.php?id=48">Cheryl Haflich (Shea Homes)</a> $295.00 $295.00 6/1/2021 18:25 0000-00-00 00:00:00 6/1/2021 2:35
2591 <a target="crm" href="contact-management.php?id=3640">Ron Meier (Bank of England Mortgage)</a> $295.00 $295.00 6/1/2021 2:35 0000-00-00 00:00:00 6/1/2021 2:35
2592 <a target="crm" href="contact-management.php?id=5299">Stephanie Shephard (Specialty Appliance)</a> $1,500.00 $1,500.00 6/14/2021 16:27 0000-00-00 00:00:00 6/2/2021 9:35
2593 <a target="crm" href="contact-management.php?id=5307">Jennifer Brzycki (Closet Factory)</a> $770.00 $770.00 6/14/2021 16:28 0000-00-00 00:00:00 6/6/2021 16:56
2594 <a target="crm" href="contact-management.php?id=5308">Priscilla Negreanu (CONEXIUNE)</a> $0.00 $0.00 0000-00-00 00:00:00 0000-00-00 00:00:00 6/6/2021 17:06
2595 <a target="crm" href="contact-management.php?id=4881">Amy Olson (360dwellings Real Estate)</a> $55.00 $55.00 6/7/2021 8:14 0000-00-00 00:00:00 6/7/2021 8:14
2596 <a target="crm" href="contact-management.php?id=161">Dale Carroll (Coldwell Banker)</a> $55.00 $55.00 6/7/2021 17:10 0000-00-00 00:00:00 6/7/2021 17:09
2598 <a target="crm" href="contact-management.php?id=5332">Frank Gepfrich (V1 Real Estate Photography and Video)</a> $770.00 $770.00 6/14/2021 10:27 0000-00-00 00:00:00 6/8/2021 8:54
2600 <a target="crm" href="contact-management.php?id=5334">Gina Voschel (Canyon Title)</a> $0.00 $770.00 0000-00-00 00:00:00 6/8/2021 10:36
2601 <a target="crm" href="contact-management.php?id=5335">Malissa Ngovanduc (Signature)</a> $55.00 $55.00 6/8/2021 12:15 0000-00-00 00:00:00 6/8/2021 12:15
2602 <a target="crm" href="contact-management.php?id=153">Susan Bryden (REMAX Professionals)</a> $55.00 $55.00 6/15/2021 9:25 0000-00-00 00:00:00 6/15/2021 9:25
2604 <a target="crm" href="contact-management.php?id=5369">Mark Edwards (Axiom Realty Group Inc)</a> $55.00 $55.00 6/16/2021 10:18 0000-00-00 00:00:00 6/16/2021 10:18
2605 <a target="crm" href="contact-management.php?id=1236">Ella Romig (Brokers Guild)</a> $55.00 $55.00 6/16/2021 11:24 0000-00-00 00:00:00 6/16/2021 11:24
2606 <a target="crm" href="contact-management.php?id=5392">Brian Cartwright (BLVD Builders)</a> $0.00 $0.00 0000-00-00 00:00:00 0000-00-00 00:00:00 6/18/2021 11:17
2607 <a target="crm" href="contact-management.php?id=4359">Richard Kim (RKS and Associates, LLC)</a> $55.00 $55.00 6/18/2021 21:41 0000-00-00 00:00:00 6/18/2021 21:41
2608 <a target="crm" href="contact-management.php?id=5396">Shaunna Berrian (D.R. Horton)</a> $0.00 $0.00 0000-00-00 00:00:00 0000-00-00 00:00:00 6/19/2021 4:21
2609 <a target="crm" href="contact-management.php?id=5402">Janene Russeau (Moore REAL Estate)</a> $55.00 $55.00 6/20/2021 11:53 0000-00-00 00:00:00 6/20/2021 11:53
2610 <a target="crm" href="contact-management.php?id=5414">Nan Kushel (EXP Realty)</a> $55.00 $55.00 6/21/2021 11:40 0000-00-00 00:00:00 6/21/2021 11:40
2612 <a target="crm" href="contact-management.php?id=48">Cheryl Haflich (Shea Homes)</a> $0.00 $400.00 0000-00-00 00:00:00 6/22/2021 9:23
2613 <a target="crm" href="contact-management.php?id=4688">Hannah Corbin (Koelbel)</a> $0.00 $200.00 0000-00-00 00:00:00 6/22/2021 9:32
2614 <a target="crm" href="contact-management.php?id=276">Jodi Bright (D.R. Horton)</a> $0.00 $400.00 0000-00-00 00:00:00 6/22/2021 9:37
2615 <a target="crm" href="contact-management.php?id=5446">Chandra Martinez (Keller Williams)</a> $55.00 $55.00 6/25/2021 14:49 0000-00-00 00:00:00 6/25/2021 14:49


Thank you.
User avatar
Dave
Support Team
Support Team
Posts: 1221
Joined: Wed May 11, 2011 10:30 am
Website: www.allprowebtools.com
Contact:

Re: Accounting Sales Reports

Post by Dave »

Thanks for reporting this. The issue has been addressed. Please verify that it is working for you now.
Ssechrist2865
Posts: 182
Joined: Fri Sep 15, 2017 6:33 pm
Website: www.brcdenver.com

Re: Accounting Sales Reports

Post by Ssechrist2865 »

Dave wrote:
Wed Jul 07, 2021 9:45 am
Thanks for reporting this. The issue has been addressed. Please verify that it is working for you now.
As of July 7, 2021 at 1:12 p.m. Mountain Time, this issue has been resolved and it is now working. Thank you.
Locked